Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya
WARNING! Tipping hazard – to reduce the risk of this furniture tipping over, it must be securely anchored. Use suitable screws and plugs for your home. If you are uncertain, seek professional advice.
| Depth: | 35 cm |
| Height: | 80 cm |
| Max. load/shelf: | 7 kg |
| Width: | 70 cm |
| Cabinet EKET | |
| Article no: | 405.305.78 |
| Packages: | 2 |
| Length: | 41 cm |
| Width: | 36 cm |
| Height: | 8 cm |
| Weight Gross: | 3,84 kg |
| Weight Net: | 3,52 kg |
| Volume per package: | 11,5 l |
| Cabinet w door and 1 shelf EKET | |
| Article no: | 805.745.89 |
| Packages: | 1 |
| Length: | 76 cm |
| Width: | 36 cm |
| Height: | 9 cm |
| Weight Gross: | 10,08 kg |
| Weight Net: | 9,42 kg |
| Volume per package: | 25,9 l |
| Connection fittings EKET | |
| Article no: | 203.346.20 |
| Packages: | 1 |
| Length: | 24 cm |
| Width: | 18 cm |
| Height: | 2 cm |
| Weight Gross: | 0,16 kg |
| Weight Net: | 0,15 kg |
| Volume per package: | 0,9 l |
| Leg EKET | |
| Article no: | 505.746.61 |
| Packages: | 2 |
| Length: | 11 cm |
| Width: | 10 cm |
| Height: | 10 cm |
| Weight Gross: | 0,58 kg |
| Weight Net: | 0,53 kg |
| Volume per package: | 1,0 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya